Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1013
Title: | Petrogenesis of an early Cretaceous potassic lamprophyre dyke from Rongjeng, East Garo Hills, Shillong plateau, north-eastern India |
Authors: | Srivastava, Rajesh K. Melluso, Leone Sinha, Anup K. |
Keywords: | Geochemistry Peterogensis Lithospheric alkaline magmatism Mantle heterogeneity Potassic lamprophyre |
Issue Date: | 2016 |
Citation: | Current Science, 110, 4, 649-658 |
Abstract: | An early Cretaceous potassic lamprophyre dyke, exposed near Rongjeng, East Garo Hills, Shillong plateau, north-eastern India, is a highly porphyritic rock with large phenocrysts of clinopyroxene, phlogopite, amphibole and olivine. Reversely zoned phlogopite and clinopyroxene grains indicate that some degree of interaction between magma batches of variable composition took place somewhere during the crystallization of the lamprophyre. Mineral composi-tions indicate its derivation from an alkaline magma comparable with those that filled the nearby Jasra potassic intrusion. Moreover, the geochemistry of the Rongjeng lamprophyre is distinctly different from that of the Damodar Valley lamproites, the Sung Val-ley carbonatitic-ijolitic intrusion, and the Antarctic ultramafic lamprophyres. The contrasting geochemi-cal affinity is suggestive of heterogenous lithospheric mantle sources, rather than input of plume-related magmatism. |
URI: | http://localhost:8080/xmlui/handle/123456789/1013 |
Appears in Collections: | SEG_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SinhaAK_etal_CurrSci_2016.pdf | 945.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.