Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1039
Title: | An evidence for prompt electric field disturbance driven by changes in the solar wind density under northward IMF Bz condition |
Authors: | Rout, Diptiranjan Chakrabarty, D. Sekar, R. Reeves, G.D. Ruohoniemi, J.M. Tarun K., Pant Veenadhari, B. Shiokawa, K. |
Keywords: | Interplanetary shocks Solar wind density Equatorial electrifield disturbances Space weather |
Issue Date: | 2016 |
Citation: | JGR, 2016, 121, doi: 10.1002/2016JA022475 |
Abstract: | Before the onset of a geomagnetic storm on 22 January 2012 (Ap =24), an enhancement in solar wind number density from 10/cm3 to 22/cm3 during 0440–0510 UT under northward interplanetary magnetic field (IMF Bz) condition is shown to have enhanced the high-latitude ionospheric convection and also caused variations in the geomagnetic field globally. Conspicuous changes in ΔX are observed not only at longitudinally separated low-latitude stations over Indian (prenoon), South American (midnight), Japanese (afternoon), Pacific (afternoon) and African (morning) sectors but also at latitudinally separated stations located over high and middle latitudes. The latitudinal variation of the amplitude of the ΔX during 0440–0510 UT is shown to be consistent with the characteristics of prompt penetration electric field disturbances. Most importantly, the density pulse event caused enhancements in the equatorial electrojet strength and the peak height of the F layer (hmF2) over the Indian dip equatorial sector. Further, the concomitant enhancements in electrojet current and F layer movement over the dip equator observed during this space weather event suggest a common driver of prompt electric field disturbance at this time. Such simultaneous variations are found to be absent during magnetically quiet days. In absence of significant change in solar wind velocity and magnetospheric substorm activity, these observations point toward perceptible prompt electric field disturbance over the dip equator driven by the overcompression of the magnetosphere by solar wind density enhancement. |
URI: | http://localhost:8080/xmlui/handle/123456789/1039 |
Appears in Collections: | ODA_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VeenadhariB_etal_JGR_1_ 2016.pdf | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.