Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1044
Title: | Arbitrary amplitude fast electron-acoustic solitons in three-electron component space plasmas |
Authors: | Mbuli, L.N. Maharaj, S.K. Bharuthram, R. Singh, S.V. Lakhina, G.S. |
Keywords: | Electron acoustic solitons Electrostatic Solitary wave Sagdeev pseudo-potential technique |
Issue Date: | 2016 |
Citation: | Physics of Plasmas, 23, 062302, doi: 10.1063/1.4952637 |
Abstract: | We examine the characteristics of fast electron-acoustic solitons in a four-component unmagnetised plasma model consisting of cool, warm, and hot electrons, and cool ions. We retain the inertia and pressure for all the plasma species by assuming adiabatic fluid behaviour for all the species. By using the Sagdeev pseudo-potential technique, the allowable Mach number ranges for fast electronacoustic solitary waves are explored and discussed. It is found that the cool and warm electron number densities determine the polarity switch of the fast electron-acoustic solitons which are limited by either the occurrence of fast electron-acoustic double layers or warm and hot electron number density becoming unreal. For the first time in the study of solitons, we report on the coexistence of fast electron-acoustic solitons, in addition to the regular fast electron-acoustic solitons and double layers in our multi-species plasma model. Our results are applied to the generation of broadband electrostatic noise in the dayside auroral region. |
URI: | http://localhost:8080/xmlui/handle/123456789/1044 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phy. Plasmas, 23, 062302, 2016.pdf | Reprints | 532.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.