Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narayanan, V.L. | |
dc.contributor.author | Gurubaran, S. | |
dc.contributor.author | Shiokawa, K. | |
dc.contributor.author | Emperumal, K. | |
dc.date.accessioned | 2017-11-06T09:46:55Z | |
dc.date.accessioned | 2021-02-12T10:07:08Z | - |
dc.date.available | 2017-11-06T09:46:55Z | |
dc.date.available | 2021-02-12T10:07:08Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | JGR, 121, doi: 10.1002/2016JA022633 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1053 | - |
dc.description.abstract | The formation of equatorial plasma bubbles (EPBs) associated with spread F irregularities are fairly common phenomenon in the postsunset equatorial ionosphere. These bubbles grow as a result of eastward polarization electric field resulting in upward E × B drift over the dip equator. As they grow they are also mapped to low latitudes along magnetic field lines. The EPBs are often observed as airglow depletions in the images of OI 630nm emission. On occasions the growth of the features over the dip equator is observed as poleward extensions of the depletions in all-sky images obtained from low latitudes. Herein, we present interesting observations of decrease in the latitudinal extent of the EPBs corresponding to a reduction in their apex altitudes over the dip equator. Such observations indicate that these bubbles not only grow but also shrink on occasions. These are the first observations of shrinking EPBs. The observations discussed in this work are based on all-sky airglow imaging observations of OI 630.0nm emission made from Panhala (11.1°N dip latitude). In addition, ionosonde observations made from dip equatorial site Tirunelveli (1.1°N dip latitude) are used to understand the phenomenon better. The analysis indicates that the speed of shrinking occurring in the topside is different from the bottomside vertical drifts. When the EPBs shrink, they might decay before sunrise hours. | en_US |
dc.language.iso | en | en_US |
dc.subject | Ionsophere | en_US |
dc.subject | Tirunelveli | en_US |
dc.subject | All-sky imager | en_US |
dc.subject | Equatorial plasma bubbles | en_US |
dc.subject | EPBs | en_US |
dc.subject | Panhala | en_US |
dc.title | Shrinking equatorial plasma bubbles | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 091595 | |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GurubaranS_EmperumalK_etal_JGR_2016.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.