Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goutham, M.R. | |
dc.contributor.author | Sandhya, R. | |
dc.contributor.author | Patil, S.K. | |
dc.contributor.author | Rao, B. Madhusudhan | |
dc.contributor.author | Murthy, B.V.S. | |
dc.date.accessioned | 2017-11-07T12:06:30Z | |
dc.date.accessioned | 2021-02-12T10:46:23Z | - |
dc.date.available | 2017-11-07T12:06:30Z | |
dc.date.available | 2021-02-12T10:46:23Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Journal of Indian Geophysical Union, 20, 1, 33-39 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1083 | - |
dc.description.abstract | Archaean granite samples, collected from unweathered basement from part of the Hyderabad Granitic Region (HGR) consisting of pink and grey varieties, are studied for their magnetic fabric and rock magnetic characters. Rock magnetic properties show wide range of characters for both the varieties and grey granite is found to be more magnetic than the pink variety. Average values of Natural Remanent Magnetization (NRM) intensity, Magnetic Susceptibility (K) and Koenigsberger’s ratio (Qn) are found to be 488 and 637 Am-1; 1689 and 1780; and 9 and 19.7 for pink and grey granites respectively. There are significant differences in the rock magnetic properties between the pink and grey granites such as NRM Intensity, magnetic susceptibility (K) and Qn. Probably this is an expression of grade of metamorphism that these rocks have undergone and thus may be attributed to the time difference in their formation. The magnetic mineralogy of the granites of the study area is dominated by multi domain magnetite as revealed by the Isothermal Remanent Magnetic (IRM) and thermo magnetic studies. Further, the fabric of the magnetic minerals shown by both pink and grey granites is similar. This indicates that the deformation recorded in these rocks is a wide spread, post-formational event in the Eastern Dharwar Craton (EDC) and is exactly preserved in the Hyderabad Granitic Region (HGR). | en_US |
dc.language.iso | en | en_US |
dc.subject | Natural remanent Magnetisation | en_US |
dc.subject | Anisotropy of Magnetic Susceptibility | en_US |
dc.subject | Koenigsberger`s ratio | en_US |
dc.subject | Isothermal Remanent magnetization | en_US |
dc.subject | Thermo magnetism | en_US |
dc.subject | Dharwar Craton | en_US |
dc.subject | Hyderabad Granitic Region | en_US |
dc.title | Magnetic Fabric and Rockmagnetic Properties of the Archaean Granites from part of the Hyderabad Granitic Region (HGR), Eastern Dharwar Craton, India | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 091626 | |
Appears in Collections: | SEG_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PatilSK_etal_JIGU_2016.pdf | 367.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.