Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bakshi, A.K. | |
dc.contributor.author | Prajith, Rama | |
dc.contributor.author | Chinnaesakki, S. | |
dc.contributor.author | Pal, Rupali | |
dc.contributor.author | Sathian, Deepa | |
dc.contributor.author | Dhar, Ajay | |
dc.contributor.author | Selvam, T. Palani | |
dc.contributor.author | Sapra, B.K. | |
dc.contributor.author | Datta, D. | |
dc.date.accessioned | 2017-11-08T06:54:54Z | |
dc.date.accessioned | 2021-02-12T08:52:52Z | - |
dc.date.available | 2017-11-08T06:54:54Z | |
dc.date.available | 2021-02-12T08:52:52Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Journal of Environmental Radioactivity, 167, 54-61, doi: 10.1016/j.jenvrad.2016.11.025 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1095 | - |
dc.description.abstract | A comprehensive measurement of radioactivity concentrations of the primordial radionuclides 238U, 232Th and 40K and their decay products in the soil samples collected from the sites of Indian research stations, Bharati and Maitri, at Antarctica was carried out using gamma spectrometric method. The activity concentrations in the soil samples of Bharati site were observed to be few times higher than of Maitri site. The major contributor to radioactivity content in the soil at Bharati site is 232Th radionuclide in higher concentration. The gamma radiation levels based on the measured radioactivity of soil samples were calculated using the equation given in UNSCEAR 2000. The calculated radiation levels were compared with the measured values and found to correlate reasonably well. The study could be useful for the scientists working at Antarctica especially those at Indian station to take decision to avoid areas with higher radioactivity before erecting any facility for long term experiment or use. | en_US |
dc.language.iso | en | en_US |
dc.subject | Radioactivity Gamma radiation level | en_US |
dc.subject | HPGe | en_US |
dc.subject | TLDs | en_US |
dc.subject | PADC | en_US |
dc.subject | Indian station Bharati | en_US |
dc.subject | Bharti station | en_US |
dc.title | Measurements of background radiation levels around Indian station Bharati, during 33rd Indian Scientific Expedition to Antarctica | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 091638 | |
Appears in Collections: | PLR_Upper_Atmosphere_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J. Env. Radioactivity, 167, 54-61, 2017.pdf Restricted Access | Reprints | 690.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.