Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1099
Title: | Profuse activity of blue electrical discharges at the tops of thunderstorms |
Authors: | Chanrion, Olivier Neubert, Torsten Mogensen, Andreas Yair, Yoav Stendel, Martin Singh, Rajesh Siingh, Devendraa |
Keywords: | Thunderstorms Blue discharges |
Issue Date: | 2017 |
Citation: | Geophysical Research Letters, 44, 496–503, doi: 10.1002/2016GL071311 |
Abstract: | Thunderstorm clouds may reach the lower stratosphere, affecting the exchange of greenhouse gases between the troposphere and stratosphere. This region of the atmosphere is difficult to access experimentally, and our knowledge of the processes taking place here is incomplete. We recently recorded color video footage of thunderstorms over the Bay of Bengal from the International Space Station. The observations show a multitude of blue, kilometer-scale, discharges at the cloud top layer at ~18 km altitude and a pulsating blue discharge propagating into the stratosphere reaching ~40 km altitude. The emissions are related to the so-called blue jets, blue starters, and possibly pixies. The observations are the first of their kind and give a new perspective on the electrical activity at the top of tropical thunderstorms; further, they underscore that thunderstorm discharges directly perturb the chemistry of the stratosphere with possible implications for the Earth’s radiation balance. |
URI: | http://localhost:8080/xmlui/handle/123456789/1099 |
Appears in Collections: | ODA_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SinghR_etal_GeophyResLett_2017.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.