Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chanrion, Olivier | |
dc.contributor.author | Neubert, Torsten | |
dc.contributor.author | Mogensen, Andreas | |
dc.contributor.author | Yair, Yoav | |
dc.contributor.author | Stendel, Martin | |
dc.contributor.author | Singh, Rajesh | |
dc.contributor.author | Siingh, Devendraa | |
dc.date.accessioned | 2017-11-08T07:36:26Z | |
dc.date.accessioned | 2021-02-12T09:21:54Z | - |
dc.date.available | 2017-11-08T07:36:26Z | |
dc.date.available | 2021-02-12T09:21:54Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Geophysical Research Letters, 44, 496–503, doi: 10.1002/2016GL071311 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1099 | - |
dc.description.abstract | Thunderstorm clouds may reach the lower stratosphere, affecting the exchange of greenhouse gases between the troposphere and stratosphere. This region of the atmosphere is difficult to access experimentally, and our knowledge of the processes taking place here is incomplete. We recently recorded color video footage of thunderstorms over the Bay of Bengal from the International Space Station. The observations show a multitude of blue, kilometer-scale, discharges at the cloud top layer at ~18 km altitude and a pulsating blue discharge propagating into the stratosphere reaching ~40 km altitude. The emissions are related to the so-called blue jets, blue starters, and possibly pixies. The observations are the first of their kind and give a new perspective on the electrical activity at the top of tropical thunderstorms; further, they underscore that thunderstorm discharges directly perturb the chemistry of the stratosphere with possible implications for the Earth’s radiation balance. | en_US |
dc.language.iso | en | en_US |
dc.subject | Thunderstorms | en_US |
dc.subject | Blue discharges | en_US |
dc.title | Profuse activity of blue electrical discharges at the tops of thunderstorms | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 091642 | |
Appears in Collections: | ODA_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SinghR_etal_GeophyResLett_2017.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.