Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siingh, Devendraa | |
dc.contributor.author | Dharmaraj, T. | |
dc.contributor.author | Kumar, P. Ramesh | |
dc.contributor.author | Singh, Rajesh | |
dc.contributor.author | Kumar, Sanjay | |
dc.contributor.author | Chinthalu, G.R. | |
dc.contributor.author | Patil, M.N. | |
dc.contributor.author | Singh, R.P. | |
dc.date.accessioned | 2017-11-21T12:01:44Z | |
dc.date.accessioned | 2021-02-12T09:22:15Z | - |
dc.date.available | 2017-11-21T12:01:44Z | |
dc.date.available | 2021-02-12T09:22:15Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Journal of Indian Geophysical Union, 21, 5, 401-414 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1154 | - |
dc.description.abstract | Analysis of monthly mean data of lightning and convective rain for the region 8° N - 35° N, 60° E - 120° E and for the period 1998-2010 show that lightning and convective rain are not significantly influenced by solar parameters such as sunspot number, total solar irradiance (TSI) and solar radio flux whereas CAPE anomaly and temperature anomaly have significant impact on the total lightning flash rate and convective rain during ENSO periods. Further no significant relation between cosmic ray flux and total lightning flash rate during La Niña period is obtained. On the other hand, for the El Niño period and for the total period, we get statistically some significant negative correlation between cosmic ray flux and total lightning flash rate. However, it is not possible to make any comment on the general relation between cosmic ray flux and total lightning flash rate due to contaminating global effects, regional effects and cloud microphysics. In the monthly variation of the parameters, temperature anomaly can be used as a proxy for the total lightning flash rate for the region under consideration. Most of the variation in ozone during the ENSO period is due to lightning. In the region considered here, role of aerosols in producing lightning and rainfall is quite comparable during La Niña period. On the other hand, aerosols contribute more towards production of lightning than producing rain during El Niño due to changes in cloud microphysics and cloud electrification. | en_US |
dc.language.iso | en | en_US |
dc.subject | El Niño | en_US |
dc.subject | La Niña | en_US |
dc.subject | Lightning flash rate | en_US |
dc.subject | ENSO | en_US |
dc.subject | Convective rain rate | en_US |
dc.subject | Cosmic rays | en_US |
dc.subject | Solar activity | en_US |
dc.subject | CAPE | en_US |
dc.subject | Aerosol optical depth | en_US |
dc.title | Variability of lightning, convective rain and solar activity study over South/Southeast Asia during ENSO episode for the period of 1998-2010 | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 091700 | |
Appears in Collections: | ODA_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SinghR_etal_IJGU_2017.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.