Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rangarajan, G.K. | |
dc.date.accessioned | 2015-05-21T10:05:45Z | |
dc.date.accessioned | 2021-02-12T10:01:11Z | - |
dc.date.available | 2015-05-21T10:05:45Z | |
dc.date.available | 2021-02-12T10:01:11Z | - |
dc.date.issued | 1971 | |
dc.identifier.citation | Ind. J. Met. Geophys., v.22, p.231-234, 1971. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/122 | - |
dc.language.iso | en | en_US |
dc.subject | Solar cycle | en_US |
dc.subject | Geomagnetic field | en_US |
dc.subject | Geomagnetism | en_US |
dc.subject | Diurnal component | en_US |
dc.subject | Geomagnetic daily variation | en_US |
dc.title | On the amplitudes of diurnal and semi-diurnal components of geomagnetic variation | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 090627 | |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RangarajanGK_IndIMetGeophys_1971.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.