Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, D.R.K. | |
dc.contributor.author | Sastri, N.S. | |
dc.date.accessioned | 2015-05-22T11:13:28Z | |
dc.date.accessioned | 2021-02-12T09:23:08Z | - |
dc.date.available | 2015-05-22T11:13:28Z | |
dc.date.available | 2021-02-12T09:23:08Z | - |
dc.date.issued | 1971 | |
dc.identifier.citation | JGG, v.23/2-3, p.417-418, 1971, doi: 10.5636/jgg.23.417 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/133 | - |
dc.language.iso | en | en_US |
dc.subject | Partial tides | en_US |
dc.subject | Geoelectricity | en_US |
dc.title | Lunar partial tides in H at Alibag | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 090647 | |
Appears in Collections: | ODA_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RaoDRK_SastriNS_JGG_1971.pdf | 412 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.