Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muthulakshmi, A. | |
dc.contributor.author | Pitchipoo, K. | |
dc.date.accessioned | 2011-07-03T03:22:29Z | |
dc.date.accessioned | 2021-02-12T09:16:00Z | - |
dc.date.available | 2011-07-03T03:22:29Z | |
dc.date.available | 2021-02-12T09:16:00Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1358 | - |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2010. Under the guidance of Dr. C.P. Anil Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Electric field monitor | en_US |
dc.subject | Thunder cloud | en_US |
dc.subject | Project Report | en_US |
dc.title | A study of Thundercloud Features Observed with Electric field Monitor during Pre and Post Indian Monsoon Period for 2007 and 2009 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project_Reports |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.