Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/143
Title: | The global variation of air-earth current at Tirunelveli |
Authors: | Jeeva, K. Nair, K.U. Panneerselvam, C. Gurubaran, S. Rajaram, R. |
Keywords: | Global Electric Circuit system Air-Earth current Tirunelveli |
Issue Date: | 2001 |
Citation: | J. Mar. Atmos. Res., v.2/1, p.51-54, 2001. |
Abstract: | Air-Earth currents are expected to provide the most stable representation of the Global Electric Circuit system. Current density measurements carried out from the low Latitude Continental Station, Tirunelveli (8.7° N, 77.8° E, 30 m AMSL) have been used for this purpose in the present work. The effects produced by local sources have been identified, and variations on days when the expected global patterns are observed, are reported. |
URI: | http://localhost:8080/xmlui/handle/123456789/143 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JeevaK_etal_JMar.AtmosRes_2001.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.