Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1441
Title: | Characterization of Ionospheric Plasma Bubbles at Panhala during January to March 2008 |
Authors: | Shiny, M.B. Berlin |
Keywords: | Ionosphere Plasma bubbles Panhala Project Report |
Issue Date: | 2011 |
Description: | Submitted in partial fulfilment of the requirements for the Degree of Master of Philosophy in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2011. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. |
URI: | http://localhost:8080/xmlui/handle/123456789/1441 |
Appears in Collections: | Project_Reports |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.