Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1450
Title: | The Variability of Total Electron Content at the Indian Equatorial Station, Tirunelveli and its Relationship with Recurrent Solar Wind Streams during Extreme Low Solar Activity |
Authors: | Phalgunarrao, Bhogapurapu |
Keywords: | TEC Total electron content Tirunelveli Solar wind Solar activity Project Report |
Issue Date: | 2012 |
Description: | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2012. Under the guidance of Dr. S. Tulasiram from EGRL, Tirunelveli. |
URI: | http://localhost:8080/xmlui/handle/123456789/1450 |
Appears in Collections: | Project_Reports |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.