Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/150
Title: | Broadband electrostatic noise due to nonlinear electron-acoustic waves |
Authors: | Singh, S.V. Reddy, R.V. Lakhina, G.S. |
Keywords: | Electron-acoustic waves Broadband electrostatic noise |
Issue Date: | 2001 |
Citation: | Adv.Space Res., v.28/11, p.1643-1648, 2001, doi:10.1016/S0273-1177(01)00479-3 |
Abstract: | Nonlinear propagation of electron-acoustic waves is examined in an unmagnetized, four-component plasma consisting of hot Maxwellian electrons, fluid cold and beam electrons and ions. Solitary structures which are a possible final stage of the electron-acoustic wave growth are obtained. The soliton amplitude and width are numerically obtained. The results are compared with the spiky structures of the broadband electrostatic noise observed in the auroral region of the Earth's magnetosphere. The model predicts parallel electric fields ˜ (10-400) mV/m with typical half widths of the structures ˜ a few Debye lengths. |
URI: | http://localhost:8080/xmlui/handle/123456789/150 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ReddyRV_LakhinaGS_AdvSpRes_2001.pdf Restricted Access | 448.8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.