Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Navya, Banreddi | |
dc.date.accessioned | 2010-02-09T03:41:20Z | |
dc.date.accessioned | 2021-02-12T09:16:25Z | - |
dc.date.available | 2010-02-09T03:41:20Z | |
dc.date.available | 2021-02-12T09:16:25Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1509 | - |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2019. Under the guidance of Dr. Suktisama Ghosh from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Project Report | en_US |
dc.subject | Ion acoustic wave | en_US |
dc.subject | Plasma | en_US |
dc.subject | Magnetized plasma | en_US |
dc.title | Parametric Analysis of Linear Ion Acoustic Wave in Magnetized plasma | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project_Reports |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.