Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/160
Title: | Mapping of the simultaneous movement of the equatorial ionization anomaly (EIA) and ionospheric plasma bubbles through all-sky imaging of OI630nm emission |
Authors: | Mukherjee, G.K. |
Keywords: | Appleton anomaly Ionospheric plasma bubbles OI630 nm emission Equatorial ionization anomaly |
Issue Date: | 2002 |
Citation: | Terrestrial, Atmospheric and Oceanic Sciences, v.13/1, p.53-64, 2002. |
Abstract: | An all-sky imager with 180° field of view has been operating at Kolhapur (16.8°N, 74.2°E; dip lat 10.6°N) in India to study the ionosphere-thermosphere dynamics through the imaging of OI 630.0 nm oxygen emission line. It is observed that large number of events are characterized by the development of strong Equatorial Ionization Anomaly (EIA). Two examples of equatorward movement of the Appleton Anomaly crests (reverse ionization anomaly) with speed of 36-40 m/s on the night of January 26, 1998 and January 18, 1999 during the observation of ionospheric bubbles have been reported showing the observed correlation between EIA and bubbles. Our results agree well with fountain from Indian low latitude region. Generally, the background emission rates were low when no bubbles were observed. |
URI: | http://localhost:8080/xmlui/handle/123456789/160 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MukherjeeGK_TAOSc_2002.pdf | Reprint | 846.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.