Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oldenburg, Douglas William | |
dc.date.accessioned | 2010-03-31T05:22:52Z | |
dc.date.accessioned | 2021-02-12T09:12:23Z | - |
dc.date.available | 2010-03-31T05:22:52Z | |
dc.date.available | 2021-02-12T09:12:23Z | - |
dc.date.issued | 1969 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1610 | - |
dc.language.iso | en_US | en_US |
dc.publisher | University of Alberta | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Electromagnetic induction | en_US |
dc.title | Seperation of magnetic substorm fields fo mantle conductiviy studies in the western united states | en_US |
dc.type | Thesis | en_US |
dc.identifier.accession | 008262 | |
Appears in Collections: | PhD_Thesis |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.