Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1715
Title: | First analysis of in situ observation of surface Alfvén Waves in an ICME flux rope |
Authors: | Raghav, Anil Dhamane, Omkar Shaikh, Zubair Azmi, Naba Manjrekar, Ankita Panchal, Utsav Ghag, Kalpesh Telloni, Daniele D’Amicis, Raffaella Tari, Prathmesh Gurav, Akshata |
Keywords: | Alfven waves Space plasmas Solar coronal mass ejections |
Issue Date: | 2023 |
Citation: | The Astrophysical Journal, Volume 945, Number 1, DOI 10.3847/1538-4357/acb93c |
Abstract: | Alfvén waves (AWs) are ubiquitous in space and astrophysical plasma. Their crucial role in various physical processes has triggered intense research in solar–terrestrial physics. Simulation studies have proposed the generation of AWs along the surface of a cylindrical flux rope, referred to as surface AWs (SAWs); however, the observational verification of this distinct wave has been elusive to date. We report the first in situ observation of SAWs in a flux rope of an interplanetary coronal mass ejection. We apply the Walén test to identify them. We have used Elsässer variables to estimate the characteristics of SAWs. They may be excited by the movement of the flux rope’s footpoints or by instabilities along the boundaries of the plasma magnetic cloud. Here, the change in plasma density or field strength in the surface-aligned magnetic field may trigger SAWs. |
URI: | http://library.iigm.res.in:8080/xmlui/handle/123456789/1715 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZubairS_Raghav_AstrophysJ_945_64_2023.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.