Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1745
Title: | Linear and nonlinear analysis of plasma wave in the presence of magnetic field |
Authors: | Kamalam, T. |
Keywords: | Linear analysis Plasma wave Magnetic field |
Issue Date: | Dec-2020 |
Description: | A thesis submitted to the University of Mumbai, for the Ph.D. (Science) degre in Physics, under the guidance of Prof.Suktisama Ghosh, December 2020 |
URI: | http://library.iigm.res.in:8080/xmlui/handle/123456789/1745 |
Appears in Collections: | PhD_Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhDThesis_KamalamT.pdf Restricted Access | 34.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.