Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1746
Title: | Study of space weather and terrestrial events using secondary cosmic rays |
Authors: | Datar, Gauri Surendra |
Keywords: | Space weather Cosmic rays Terrestrial magnetism |
Issue Date: | Dec-2022 |
Publisher: | IIG |
Description: | A Ph.D. Thesis submitted to the University of Mumbai for the Ph.D. (Science) degree in Physics, under the guidance of Dr. Geeta Vichare |
URI: | http://library.iigm.res.in:8080/xmlui/handle/123456789/1746 |
Appears in Collections: | PhD_Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD_Thesis_GauriDatar.pdf Restricted Access | 36.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.