Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pavithran, Adhitya | - |
dc.date.accessioned | 2023-12-01T06:06:29Z | - |
dc.date.available | 2023-12-01T06:06:29Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://library.iigm.res.in:8080/xmlui/handle/123456789/1747 | - |
dc.description | A thesis submitted to the University of Mumbai for the Ph.D. (Science) degree in Physics under the guidance of Dr. Geeta Vichare | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIG | en_US |
dc.subject | Ultra low frequency waves | en_US |
dc.subject | ULF waves | en_US |
dc.subject | Theoretical studies | en_US |
dc.subject | Observational studies | en_US |
dc.subject | Geomagnetic phenomena | en_US |
dc.title | Theoretical and observational studies of ultra low frequency (ULF) waves relevant to geomagnetic phenomena | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD_Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD_Thesis_AdhityaP.pdf Restricted Access | 15.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.