Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1749
Title: | Study of ionospheric irregularities, its evolution and characterization |
Authors: | Kapil, Chandan |
Keywords: | Ionospheric irregularities Ionosphere |
Issue Date: | Oct-2023 |
Publisher: | IIG |
Description: | A thesis submitted to the University of Mumbai for the PhD (Science) degree in Physics, under the guidance of Dr. Gopi K. Seemala |
URI: | http://library.iigm.res.in:8080/xmlui/handle/123456789/1749 |
Appears in Collections: | PhD_Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD_Thesis_Chandan.pdf Restricted Access | PhD Thesis of Chandan Kapil | 11.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.