Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anil Kumar, C.P. | - |
dc.contributor.author | Panneerselvam, C. | - |
dc.contributor.author | Nair, K.U. | - |
dc.contributor.author | Jeyakumar, H. Johnson | - |
dc.contributor.author | Selvaraj, C. | - |
dc.contributor.author | Gurubaran, S. | - |
dc.contributor.author | Venugopal, C. | - |
dc.date.accessioned | 2024-04-15T06:00:45Z | - |
dc.date.available | 2024-04-15T06:00:45Z | - |
dc.date.issued | 2009-02 | - |
dc.identifier.citation | Atmospheric Research Volume 91, Issues 2–4, February 2009, Pages 201-205, https://doi.org/10.1016/j.atmosres.2008.06.005 | en_US |
dc.identifier.uri | http://library.iigm.res.in:8080/xmlui/handle/123456789/1814 | - |
dc.description.abstract | In this paper we are concerned with the variation of the atmospheric electric field and the airearth current due to the excessive power generated by the solar wind-magnetosphere dynamo during geomagnetic storms, recorded at Maitri in Antarctica during 2004. A major part of the powergeneratedbythesolar wind-magnetospheredynamo isusedintheformationofthering current and the rest is utilized for Joule heating and auroral particle precipitation. The method adopted by Frank-Kamenetsky et al. [Frank-Kamenetsky A.V., Troshichev O.A., Burns G.B., Papitashvili V.O., 2001. Variations of atmospheric electric field in the near-pole region related to the interplanetary magnetic field. J. Geophys. Res. 106, A1, 179–190.] was utilized to delineate the variations due to the signatures of tropical thunderstorm activity from the geoelectric data; while statistical methods used in our earlier studies were used to delimit variation due to the constant buffeting of the solar wind. We find that the solar wind-magnetosphere energy coupling function (ε) to be well correlated with the atmospheric electric parameters during the onset of geomagnetic disturbances. However the correlation breaks down during minor storms and sub-storm events. | en_US |
dc.language.iso | en | en_US |
dc.subject | Global electric circuit | en_US |
dc.subject | Interplanetary magnetic field | en_US |
dc.subject | Energy coupling function | en_US |
dc.subject | Atmospheric electricity | en_US |
dc.title | Apposite of atmospheric electric parameters with the energy coupling function (ε) during geomagnetic storms at high latitude | en_US |
dc.type | Article | en_US |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GurubaranS_etal_AtmosRes_2009.pdf Restricted Access | 394.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.