Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maharaj, S. K. | - |
dc.contributor.author | Bharuthram, R. | - |
dc.contributor.author | Singh, S. V. | - |
dc.contributor.author | Pillay, S. R. | - |
dc.contributor.author | Lakhina, G. S. | - |
dc.date.accessioned | 2024-04-16T04:16:52Z | - |
dc.date.available | 2024-04-16T04:16:52Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Dusty/Complex Plasmas: Basic and Interdisciplinary Research AIP Conf. Proc. 1397, 367-368 (2011); doi: 10.1063/1.3659846 | en_US |
dc.identifier.uri | http://library.iigm.res.in:8080/xmlui/handle/123456789/1828 | - |
dc.description.abstract | The existence of large amplitude double layers in a plasma composed of cold negative dust, adiabatic positive dust, non-thermal ions and Boltzmann electrons is investigated using the Sagdeev pseudopotential technique. Both positive potential and negative potential double layers are found to be supported by the model. The variation of the maximum amplitudes of the double layers and corresponding Mach numbers are examined as a function of various plasma parameters. In particular, we investigate to what extent ion non-thermal effects are required for positive potential double layers to occur. | en_US |
dc.language.iso | en | en_US |
dc.subject | Dust-acoustic | en_US |
dc.subject | Double layer | en_US |
dc.subject | Non-thermal | en_US |
dc.title | Large amplitude dust-acoustic double layers in non-thermal plasmas with positive and negative dust | en_US |
dc.type | Article | en_US |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SinghSV_etal_AIPConf_2011.pdf Restricted Access | 337.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.