Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/1830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nath, B. Nagender | - |
dc.contributor.author | Gupta, S.M. | - |
dc.contributor.author | Mislankar, P.G. | - |
dc.contributor.author | Rao, B.Ramalingeswara | - |
dc.contributor.author | Parthiban, G. | - |
dc.contributor.author | Roelandts, I. | - |
dc.contributor.author | Patil, S.K. | - |
dc.date.accessioned | 2024-04-16T04:41:42Z | - |
dc.date.available | 2024-04-16T04:41:42Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Deep Sea Research Part II: Topical Studies in Oceanography Volume 52, Issues 14–15, July 2005, Pages 2061-2077, https://doi.org/10.1016/j.dsr2.2005.05.011 | en_US |
dc.identifier.uri | http://library.iigm.res.in:8080/xmlui/handle/123456789/1830 | - |
dc.description.abstract | Asediment core collected from an area 100 miles south of the ODP Leg 116 (distal Bengal Fan) in the equatorial Indian Ocean was investigated for microfossils, mineralogy, mineral chemistry, magnetic susceptibility, grain size, major, minor and rare-earth element geochemistry, organic carbon and total nitrogen contents in the bulk sediments. Distinct changes in depositional characteristics (including presence of abundant sand-sized micas and other detrital minerals) occur at two sub-surface depths corresponding to 0.5 and probably0.8Ma time periods. The detrital mineral suite of this core resembles that of turbidite unit I sediments of ODP cores in the distal Bengal Fan. The core site has received an increased supplyof terrigenous sediments at these two time periods, the older pulse (0.8Ma) stronger than the younger pulse. Several lines of evidence such as the nature of the mineral suite, lower magnetic susceptibilityvalues, Si/Al in mica mineral separates; major element composition; discrimination plots of Ca/Ti versus K/Ti and K2O/Al2O3 and La/Yb ratios suggest a highly metamorphosed source such as higher Himalayan crystalline (HHC) series indicating two events of increased physical weathering and erosion in the Himalayan region. While the erosional event of 0.8Ma is well known, the episode of 0.5Ma was not reported earlier. | en_US |
dc.language.iso | en | en_US |
dc.subject | Himalayan erosion | en_US |
dc.subject | Indian Ocean | en_US |
dc.subject | Equatorial region | en_US |
dc.subject | ODP Leg | en_US |
dc.title | Evidence of Himalayan erosional event at 0.5Ma from a sediment core from the equatorial Indian Ocean in the vicinityof ODP Leg 116 sites | en_US |
dc.type | Article | en_US |
Appears in Collections: | SEG_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PatilSK_etal_DeepSeaRes-II_2005.pdf Restricted Access | 827.21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.