Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/2030
Title: | AuroraMag: Twin Explorer of Asymmetry in Aurora and Solar Wind-Magnetosphere Coupling |
Authors: | Bhaskar, Ankush Pradeep, Jayadev Narendranath, Shyama Nandy, Dibyendu Vaidya, Bhargav Hari, Priyadarshan Thampi, Smitha V. Yadav, Vipin K. Vichare, Geeta Raghav, Anil Chakrabarty, Dibyendu Thampi, R. Satheesh Pant, Tarun Kumar |
Keywords: | Aurora Solar wind-magnetosphere coupling Smallsat mission X-ray Asymmetry |
Issue Date: | 2024 |
Citation: | Advances in Space Research, https://doi.org/10.1016/j.asr.2024.05.067 |
Abstract: | In the present-day context, small satellites and their constellations consisting of varying sizes (nano, micro, pico satellites) are being favored for remote sensing and in situ probing of the heliosphere and terrestrial magnetosphere-ionosphere system. We introduce a mission concept aimed at concurrently observing Earth’s northern and southern auroral ovals while conducting in situ measurements of particles, fields, and electron temperature. The mission concept consists of two small satellites, each having an identical auroral X-ray imager, an in situ particle detector, a magnetometer pair, and an electron temperature analyzer onboard in an elliptical polar orbit (400 × 10000 km ). This mission would assist the space weather community in primarily answering important questions about the formation, morphology, and hemispherical asymmetries that we observe in the X-ray aurora, the fluxes of precipitating particles, Solar Energetic Particles, currents, and cusp dynamics. Once realized, this would be the first dedicated twin spacecraft mission of such kind to simultaneously study hemispheric asymmetries of solar-wind magnetosphere coupling. This study reveals the intricacies of the mission concept, encompassing orbital details, potential payloads, and its underlying scientific objectives. By leveraging the capabilities of small satellites, this mission concept is poised to make significant contributions to space weather monitoring and research. |
URI: | http://library.iigm.res.in:8080/xmlui/handle/123456789/2030 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VichareG_BhaskarAnkush_etal_AdvSpRes_2024.pdf Restricted Access | 7.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.