Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/2031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ojha, Biswajit | - |
dc.contributor.author | Omura, Yoshiharu | - |
dc.contributor.author | Singh, Satyavir | - |
dc.contributor.author | Lakhina, Gurbax S. | - |
dc.date.accessioned | 2024-06-10T10:54:31Z | - |
dc.date.available | 2024-06-10T10:54:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Earth Planets Space, 76, 81 (2024). https://doi.org/10.1186/s40623-024-02027-2 | en_US |
dc.identifier.uri | http://library.iigm.res.in:8080/xmlui/handle/123456789/2031 | - |
dc.description.abstract | We report observations of co-existing rising and falling tone emissions of electromagnetic ion cyclotron (EMIC) waves by THEMIS E spacecraft. The investigation of these fne structures of the EMIC waves is essential from the point of view of understanding the connection between the proton holes and the proton hills in velocity phase-space. The wave packets of rising and falling tones are tracked by Poynting vector analysis, where we observe that the rising tones are propagating northward and the falling tones are propagating southward. The nonlinear wave growth theory supports our observations. We propose a model where the proton velocity distribution function evolves through the formation of proton holes on the negative side of the distribution function and mirrored resonant protons forming proton hills on the positive side of the distribution function, allowing us to observe the co-existing rising and falling tone EMIC waves. | en_US |
dc.language.iso | en | en_US |
dc.subject | Fine structures of rising and falling tone EMIC waves | en_US |
dc.subject | EMIC waves | en_US |
dc.subject | Nonlinear evolution of the velocity distribution function | en_US |
dc.title | Observations of co-existing rising and falling tone emissions of electromagnetic ion cyclotron waves | en_US |
dc.type | Article | en_US |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SinghSatyavir_etal_EPS_2024.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.