Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/204
Title: | Identification of external current variations in Oersted data |
Authors: | Jadhav, Geeta Rajaram, M. Rajaram, R. |
Keywords: | Current variation Night time events Oersted data Geomagnetic pulsations External current variation |
Issue Date: | 2000 |
Citation: | Proc.of OIST, May 2000, France |
Description: | ed. T.Neubert and Pascale |
URI: | http://localhost:8080/xmlui/handle/123456789/204 |
Appears in Collections: | SEG_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VichareG_RajaramM&R_ProcOIST_2000.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.