Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/260
Title: | Indo-German low-latitude project deos: plasma bubbles in the post sunset and nighttime sector |
Authors: | Thiemann, H. Sojka, J.J. Eccles, J.J. Rao, P.B. Rao, P.V.S. Rama Sridharan, R. Lakhina, G.S. |
Keywords: | Plasma bubbles F-region F-layer Post sunset Equatorial F-region |
Issue Date: | 2001 |
Citation: | Advances in Space Research, v.27/6-7, p.1065-1069, 2001, doi: 10.1016/S0273-1177(01)00139-9 |
Abstract: | Two spread-F flights were performed under equinox conditions in April and September 1998 from the Indian low-latitude station SHAR. Both flights detected plasma bubbles confined to a narrow longitudinal extent. Plasma parameters are measured under two different conditions in the post-sunset ionosphere; when the F-layer is moving upward (19:21 IST launch) and when the F-layer is stationary (20:41 IST launch). Low altitude bubbles during upwelling of the F-region in the prereversal current enhancement phase are characterized by turbulent, non Maxwellian regions. Transitional scale waves with k=−3.6 are observed in the bubbles. This flight also detects strong sharp E-layers during downleg and an intermediate layer at 170km. Nighttime bubbles during almost stationary F-layer conditions show turbulent, Maxwellian features with moderate cooling compared to the undisturbed environment. Transitional scale waves in the bubble region show a spectral index k=−3.1. The spectral power is reduced by around 20dB compared to the sunset flight. |
URI: | http://localhost:8080/xmlui/handle/123456789/260 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lakhina_AdvSpRes_2001_1065-1069.pdf Restricted Access | 359.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.