Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/272
Title: | Late Quarternary climate changes reconstructed from mineral magnetic studies from proglacial lake deposits of Higher Central Himalaya |
Authors: | Basavaiah, N. Juyal, N. Pant, R.K. Yadava, M.G. Singhvi, A.K. Appel, E. |
Keywords: | Chronology Quaternary climate change Depositional environments Mineral magnetic |
Issue Date: | 2004 |
Citation: | Journal of Indian Geophysical Union, 8/1, p.27-37, 2004. |
URI: | http://localhost:8080/xmlui/handle/123456789/272 |
Appears in Collections: | SEG_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BasavaiahN_JIGU_2004_27-37.pdf | 804.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.