Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/306
Title: | Electrical conductivity structure beneath Laccadive ridge |
Authors: | Subbarao, P.B.V. Arora, B.R. Singh, A.K. |
Keywords: | Laccadive ridge Electrical conductivity DCS-DST News Chagos-Laccadive Ridge (CLR) |
Issue Date: | 2005 |
Citation: | DCS-DST Newsletter, v.15/1, p.13-16, 2005. |
URI: | http://localhost:8080/xmlui/handle/123456789/306 |
Appears in Collections: | SEG_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Subbarao_SinghAK_DCS_2005.pdf | 771.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.