Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/312
Title: | IMF BY dependence of the extent of substorm westward electrojet |
Authors: | Arun, T. Dhar, Ajay Emperumal, K. Pathan, B.M. |
Keywords: | Interplanetary magnetic fields Magnetic field Awestward auroral electrojet Substorm Ring current Electrojet event |
Issue Date: | 2005 |
Citation: | Journal of Earth System Sciences, v.114/2, p.177-184, 2005, doi: 10.1007/BF02702019 |
Abstract: | In this paper the duskward extension of the westward auroral electrojet is investigated for substorm intervals on the basis of magnetograms recorded at the Indian Antarctic station, Maitri. The database comprises three years from 1998–2000. Based on an initial study of the magnetograms, an arbitrary local time of 2030 MLT is fixed to define the early manifestation of the substorm westward electrojet. Using this criterion 12 substorms are identified and the possible causes examined. Many of these events are observed to be associated with a moderate to intense ring current. The hourly average of the GSM BY-component of the interplanetary magnetic field (IMF) for the hour preceding the substorm onset at Maitri is negative for most of the events. It is suggested that the azimuthal shift of the auroral electrojets in the southern hemisphere resulting from a negative BY-component of the IMF influences the extent of the substorm westward electrojet. This finding implies that the IMF may have a role in controlling the longitudinal extent of substorm occurrence. |
URI: | http://localhost:8080/xmlui/handle/123456789/312 |
Appears in Collections: | ODA_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ArunT_DharA_Emperumal_PathanBM_JEarthSysSci_2005.pdf | 209.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.