Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/37
Title: | Electrical resistivity imaging of Mohand anticline of Siwalik range: a tectonic appraisal |
Authors: | Sivaji, C.H. Arora, B.R. Kalra, R. Pandey, A.K. |
Keywords: | Magnetotellurics Electrical resistivity imaging Siwalik range Indp-Gangetic Foredeep IGF |
Issue Date: | 1996 |
Citation: | Current Science, v.71/4, p.297-303, 1996. |
Abstract: | The results of a pilot resistivity sounding experiment undertaken in the Siwalik belt and contiguous Indo-Gangetic Foredeep (IGF) are presented and their lithotectonic significance is discussed akin to the Mohand anticlinal structure. The inferred large lateral resistivity contrast near Ganeshpur delineates the concealed Mohand thrust. The observed resistivity doublet is compatible with the transition in the clast-size and clast-matrix ratio of conglomerate to sandstone. This correspondence provides strong geophysical support to the proposed four stage evolutionary model of the Mohand Siwalik basin on the basis of the facies association and palaeocurrent data. Cyclic pattern of resistivity distribution seen in the Mohand-Sherpur sector of IGF is considered tomanifest episodic character of tectonic events in the Himalayan orogeny. |
URI: | http://localhost:8080/xmlui/handle/123456789/37 |
Appears in Collections: | SEG_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AroraBR_etal_CurrSci_1996.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.