Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/427
Title: | Geopotential studies over Iranian plateau |
Authors: | Basavaiah, N. Rajaram, M. Qureshy, M.N. Rangzan, K. |
Keywords: | Geopotential studies Iranian plateau Aeromagnetic data |
Issue Date: | 1992 |
Citation: | Memoirs of the Geological Society of India, No.24, pp.81-92, 1992 |
Abstract: | The Iran plateau belonging to the Central domain of the Alpine-Himalayan system is studied using geopotential field anomalies for its tectonic analysis. The Zagros NW-SE trend in the 15' x 15' aeromagnetic data over Iran has been emphasised by employing strike sensitive filtering technique. The signature of faults such as Kavir and Nayband are evident on aeromagnetic maps of Iran. 1.5' x average aeromagnetic map identifies that the basement of Iran is constituted of four geologic blocks Makran, Central Iranian Mierocontinent, Northwestern and Northeastern regions. The NW-SE gravity high anomaly trend over Central Iran is mapped both on ground Bouguer and satellite free-air anomalies. It appears that satellite derived free-air anomalies are the manifestation of deep-seated sources whereas the Bouguer gravity and average aeromagnetic anomalies reflect sources of relatively near surface origin. The Makran subduction range is inferred to be as a different tectonic regime. |
URI: | http://localhost:8080/xmlui/handle/123456789/427 |
Appears in Collections: | SEG_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BasavaiahN_RajaramM_MemoirsGSI-24.pdf Restricted Access | Reprint | 2.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.