Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi, Rajni | |
dc.contributor.author | Dubey, Smita | |
dc.contributor.author | Saini, Shailendra | |
dc.contributor.author | Devi, Babita | |
dc.contributor.author | Dhar, Ajay | |
dc.contributor.author | Vijay, S.K. | |
dc.contributor.author | Gwal, A.K. | |
dc.date.accessioned | 2015-09-19T07:20:41Z | |
dc.date.accessioned | 2021-02-12T08:52:51Z | - |
dc.date.available | 2015-09-19T07:20:41Z | |
dc.date.available | 2021-02-12T08:52:51Z | - |
dc.date.issued | 2008 | |
dc.identifier.citation | Journal of Astrophysics and Astronomy, v.29/1, pp.281-286, 2008, doi: 10.1007/s12036-008-0037-7 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/433 | - |
dc.description.abstract | A fluxgate digital magnetometer is used to study the variation of magnitude of H component during geomagnetic storm events of April, July and November 2004 at southern subauroral localized region at “MAITRI” (geom. lat. 62°S, long. 52.8°E). We also study the effect of vertical component of interplanetary magnetic field (IMF) on the variation of the magnitude of H component during storm time of April, July and November 2004. Results show that before sudden storm commencement (SSC) time magnitude of H component and IMF show smooth variation but after SSC of first storm of 22 July 2004, the magnitude of the H component shows fluctuations and at 09:00 UT it increases, but during second storm of 24 July 2004, the magnitude of H component indicates large fluctuations and it increases rapidly at 04:00 UT. | en_US |
dc.language.iso | en | en_US |
dc.subject | Sudden Storm Commencement (SSC) | en_US |
dc.subject | Magnitude of the H component deviation | en_US |
dc.subject | Interplanetary magnetic field (IMF) | en_US |
dc.subject | Geomagnetic storm | en_US |
dc.title | Effect of interplanetary magnetic field and disturb storm time on H component | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 090932 | |
Appears in Collections: | PLR_Upper_Atmosphere_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DharA_JAA_2008_P281-286.pdf | Reprint | 369.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.