Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/437
Title: | Electrostatic solitary waves in a magnetized dusty plasma |
Authors: | Maharaj, S.K. Bharuthram, R. Singh, S.V. Pillay, S.R. Lakhina, G.S. |
Keywords: | Electrostatic waves Solitary waves Dusty plasma Electron-ion plasmas |
Issue Date: | 2008 |
Citation: | Physics of Plasmas, v.15, 113701, 2008, doi: 10.1063/1.3028313 |
Abstract: | The nonlinear evolution of driven low-frequency electrostatic waves is investigated in a three-component magnetized dusty plasma comprised of a warm dust fluid, electrons, and ions. Electrons as well as ions are considered to have Boltzmann distributions. The fluid equations for the dust along with the quasineutrality condition are used to obtain a single nonlinear differential equation for the electric field. Periodic solutions of the nonlinear differential equation yield sinusoidal, sawtooth and bipolar structures which are similar to nonlinear structures supported in electron-ion plasmas. Results of our findings are applied to Saturn’s rings. |
URI: | http://localhost:8080/xmlui/handle/123456789/437 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SinghSV_LakhinaGS_PhysPlasmas_2008.pdf Restricted Access | 392.2 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.