Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/45
Title: | Diurnal variation of potential gradient and current density observed at Maitri and their relevance to carnegie curve |
Authors: | Jeeva, K. Nair, K.U. Dhar, Ajay Pathan, B.M. Gurubaran, S. |
Keywords: | ECAR Electrodynamical coupling of atmospheric regions Diurnal variation DST Workshop |
Issue Date: | 2008 |
Citation: | DST Workshop on Electrodynamical Coupling of Atmospheric Regions (ECAR), p.30-32, 25-26 Nov. 2008. |
URI: | http://localhost:8080/xmlui/handle/123456789/45 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DharA_DSTWorkshopECAR_2008.pdf | 8.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.