Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/454
Title: | The effect of dust grain temperature and dust streaming on electrostatic solitary structures in a non-thermal plasma |
Authors: | Maharaj, S.K. Pillay, S.R. Bharuthram, R. Singh, S.V. Lakhina, G.S. |
Keywords: | Electrostatic solitary waves Non-Thermal plasma Dust temperature Dust streaming Solitary waves |
Issue Date: | 2004 |
Citation: | Physica Scripta, v.T113, p.135-140, 2004, doi: 10.1088/0031-8949/2004/T113/034 |
Abstract: | The influence of dust temperature and dust streaming on dust acoustic solitary waves is investigated in an unmagnetized dusty plasma comprising negatively charged dust, non-thermal ions and Boltzmann electrons. It is found that the conditions which support the coexistence of both compressive and rarefactive solitons is altered by the dust temperature and by dust streaming. |
URI: | http://localhost:8080/xmlui/handle/123456789/454 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SinghSV_LakhinaGS_PhysScripta_2004.pdf Restricted Access | 148.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.