Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/469
Title: | Day-to-day variability of the equatorial electrojet strength |
Authors: | Kane, R.P. Trivedi, N.B. Tanaka, Y. Hajime, Y. Pathan, B.M. |
Keywords: | Equatorial electrojet Magnetic field component Electrojet Planetary wave |
Issue Date: | 2003 |
Citation: | Indian Journal of Radio and Space Physics, v.32, p.251-260, 2003 |
Abstract: | The H ranges at the equatorial electrojet locations Ancon, Peru and Trivandrum, India, show substantial periodicities in the 2-20 day range which are absent in solar flux , and hence, should be attributed mainly to planetary wave activity and more so in quiet-sun intervals. However, the results for the two locations differ in details, indicating that these effects may not be global. The variations are seen mostly in the daytime values, indicating their association with the daytime electrojet strength only. |
URI: | http://localhost:8080/xmlui/handle/123456789/469 |
Appears in Collections: | ODA_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PathanBM_etal_IJRSP_2003.pdf | 3.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.