Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/505
Title: | Baseline measurements of three magnetic elements (H, D & Z) by means of PPM and DIM |
Authors: | Paramasivan, B. Elango, P. Emperumal, K. Selvaraj, C. |
Keywords: | Baseline measurements Proton Precision Magnetometer (PPM) Declination Inclination Magnetometer (DIM) Quartz Horizontal Magnetometer (QHM) PPM |
Issue Date: | 2000 |
Citation: | Journal of the Indian Geophysical Union, v.4/2(a), p.41-46, 2000 |
URI: | http://localhost:8080/xmlui/handle/123456789/505 |
Appears in Collections: | ODA_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ParamsivanB_ElangoP_EmperumalL_SelvarajC_JIGU_2000.pdf | 781.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.