Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/546
Title: | Characteristics of discrete VLF falling-tone chorus emissions observed at low latitude ground station Jammu |
Authors: | Singh, Ashutosh K. Patel, R.P. Singh, Rajesh Singh, K.K. Singh, A.K. |
Keywords: | VLF emission Whistler-mode waves Geomagnetic storm Jammu |
Issue Date: | 2009 |
Citation: | Earth Planets Space, v.61/10, p.1179–1183, 2009, doi: 10.1186/BF03352969 |
Abstract: | The discrete VLF chorus emissions recorded at low latitude ground station Jammu (geomag. lat. = 22°26′N, L = 1.17) are reported and their characteristics based on spectral analysis have been carried out. These discrete chorus emissions are falling tone emissions which are rarely observed at low latitude ground stations. These discrete chorus emissions are generated during a strong geomagnetic storm period of 2–7 May, 1998. We have computed the frequency sweep rate, repetition period and source region of the individual chorus elements. It is observed that the sweep rate increases with time. |
URI: | http://localhost:8080/xmlui/handle/123456789/546 |
Appears in Collections: | ODA_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SinghR_etal_EarthPlanetsSP_2009.pdf | Reprint | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.