Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/585
Title: | On the day-today variability in the GPS TEC and its connection to the EEJ strength over India: influence of neutral atmospheric dynamics from below |
Authors: | Sripathi, S. Bose, S. Tiwari, D. Bhattacharyya, A. |
Keywords: | Equatorial electojet Atmospheric dynamics Solar flux Geomagnetic storms Total electron content TEC GPS EEJ |
Issue Date: | 2008 |
Citation: | Proceedings of the DST sponsored workshop on "Electrodynamical coupling of Atmospheric region, 25-26 Nov., IIG, Navi Mumbai, p.138-141, 2008 |
URI: | http://localhost:8080/xmlui/handle/123456789/585 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SripathiS_BoseS_TiwariD_BhattacharyyaA_2008.pdf | Reprint | 4.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.