Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Gautam | |
dc.contributor.author | Kumari, Snehalata | |
dc.contributor.author | Patil, S.K. | |
dc.contributor.author | Mukhopadhyay, Joydip | |
dc.contributor.author | Ray, Arijit | |
dc.date.accessioned | 2015-10-14T09:39:08Z | |
dc.date.accessioned | 2021-02-12T10:41:29Z | - |
dc.date.available | 2015-10-14T09:39:08Z | |
dc.date.available | 2021-02-12T10:41:29Z | - |
dc.date.issued | 2010 | |
dc.identifier.citation | Journal of Structural Geology, v.32, p.249-261, 2010, doi: 10.1016/j.jsg.2009.12.002 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/592 | - |
dc.description.abstract | Anisotropy of magnetic susceptibility (AMS) data have been utilized to build up the multiple deformation sequences and strain variation from an apparently undeformed metabasic lava sequence of the basal part of the Paleo-Mesoarchean greenstone succession of the Iron Ore Group rocks in the western Iron Ore basin, Singhbhum craton, eastern India. The basal lava crops out bordering the regional horseshoe shaped outcrop (the horseshoe synclinorium structure) of the overlying BIF rocks. AMS data of 892 cylindrical specimens drilled from 83 samples collected from different structural domains within the synclinorium structure are presented in the analysis. AMS orientation data have been analyzed in the light of superposed fold (Type-1 interference) fabrics developed within BIF as a result of successive deformation episodes (D1 and D2). It is found that the lava samples ubiquitously present two consistent magnetic fabrics homogeneous over smaller sub-areas, which have been successfully correlated with the D1 and D2 deformation fabrics from the BIF rocks. Moreover, a regional scale variation in intensity and nature of strain is noticed from the AMS data, which have been utilized to decipher folding mechanism as well as the changing deformation pattern during successive folding events. | en_US |
dc.language.iso | en | en_US |
dc.subject | Archaean | en_US |
dc.subject | Iron ore group | en_US |
dc.subject | Superposed deformation | en_US |
dc.subject | Singhbhum craton | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.subject | AMS | en_US |
dc.title | Superposed deformation fabrics in the Precambrian metabasic rocks of the Iron Ore Group, Singhbhum craton, Eastern India: Evidences from anisotropy of magnetic susceptibility studies | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 091090 | |
Appears in Collections: | SEG_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PatilSK_etal_JStrucGeol_2010.pdf Restricted Access | Reprint | 1.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.