Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gurubaran, S. | |
dc.contributor.author | Dhanya, R. | |
dc.contributor.author | Sathishkumar, S. | |
dc.contributor.author | Patil, P.T. | |
dc.date.accessioned | 2015-10-14T10:47:02Z | |
dc.date.accessioned | 2021-02-12T09:37:33Z | - |
dc.date.available | 2015-10-14T10:47:02Z | |
dc.date.available | 2021-02-12T09:37:33Z | - |
dc.date.issued | 2011 | |
dc.identifier.citation | M.A.Abdu (eds.), Aeronomy of the earth's atmosphere and ionosphere, IAGA special sopron book series 2, 2011, doi: 10.1007/978-94-007-0326-1_12 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/596 | - |
dc.description.abstract | The present study examines the role of planetary waves and tides observed at upper mesospheric heights (~90 km) in the day-to-day variabilities of the quiet time ionospheric current system as manifested in ground magnetic field records at the dip equatorial and low latitude stations during the three month period, February–April 2008, when an experimental campaign under CAWSES-India program was conducted. The MF radars at Tirunelveli (8.7°N, 77.8°E) and Kolhapur (16.8°N, 74.2°E) provided the wind observations. The study reveals simultaneous presence of 5- to 6-day and 12- to 16-day oscillations in the radar wind fields and the strength of the equatorial electrojet (EEJ) derived from the geomagnetic field records from Tirunelveli and Alibag. Tidal winds and the amplitude of diurnal variation in the EEJ strength show a reasonably good correlation when 5-day averaged data sets are used. Though limited data were used, the present work will motivate further studies on the atmosphere – ionosphere coupling at low latitudes with extended data sets. | en_US |
dc.language.iso | en | en_US |
dc.subject | Planetary wave | en_US |
dc.subject | Atmosphere-ionosphere | en_US |
dc.subject | Equatorial electrojet | en_US |
dc.subject | Earth's atmosphere | en_US |
dc.title | A case study of tidal and planetary wave coupling in the equatorial atmosphere-ionosphere system over India: preliminary results | en_US |
dc.type | Book chapter | en_US |
dc.identifier.accession | 091129 | |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GurubaranS_DhanyaR_SathiskumarS_PatilPT_Aeronomy....._2011.pdf Restricted Access | 19.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.