Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pragati, R. Sikha | |
dc.contributor.author | Parihar, Navin | |
dc.contributor.author | Ghodpage, R.N. | |
dc.contributor.author | Mukherjee, G.K. | |
dc.date.accessioned | 2015-10-15T10:09:44Z | |
dc.date.accessioned | 2021-02-12T09:37:00Z | - |
dc.date.available | 2015-10-15T10:09:44Z | |
dc.date.available | 2021-02-12T09:37:00Z | - |
dc.date.issued | 2010 | |
dc.identifier.citation | Current Science, v.98/3, p.392-397, 2010 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/617 | - |
dc.description.abstract | We present the characteristics of small-scale (<100 km) gravity waves in the upper mesosphere region derived from OH airglow imaging observations at Allahabad (25.4°N, 81.8°E, dip lat. ~16.34°N) in India during January–May 2008 on cloud free and moonless nights. Horizontal and vertical propagation characteristics of the short period (<1 h) gravity waves (wavelength, apparent phase velocity, periodicity, direction) have been retrieved. Observed period, horizontal wavelength and observed horizontal phase speeds of gravity waves were typically 5–17 min, 10–37 km and 10–48 m/s. The propagation directions are in north and north-eastward in April and May. In February and March, few displays showed significant south-west motion. The possible source of wave generation has been discussed. | en_US |
dc.language.iso | en | en_US |
dc.subject | All sky imaging | en_US |
dc.subject | Allahabad | en_US |
dc.subject | Thunderstorm | en_US |
dc.subject | OH Airglow | en_US |
dc.subject | Mesosphere | en_US |
dc.subject | Gravity waves | en_US |
dc.subject | Airglow | en_US |
dc.subject | MLT region | en_US |
dc.title | Characteristics of gravity waves in the upper mesosphere region observed by OH airglow imaging | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 091092 | |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PariharN_GhodpageR_MukherjeeGK_CurrSci_2010.pdf | 420.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.