Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/643
Title: | Quasi-periodic VLF emissions observed during daytime at a low latitude Indian ground station Jammu |
Authors: | Singh, K.K. Singh, J. Singh, A.K. Singh, R.P. Singh, Rajesh Ganai, P.A. Patel, R.P. |
Keywords: | Quasi-periodic pulsing hiss VLF hiss Waveguide mode Jammu |
Issue Date: | 2009 |
Citation: | J. Earth Syst. Sci., v.118/3, p. 209–216, 2009, doi: 10.1007/s12040-009-0014-9 |
Abstract: | This paper reports quasi-periodic pulsing hiss emissions recorded during daytime in the frequency range of 50 Hz-15 kHz at low latitude station Jammu (geomag. lat. = 22°26′N; L = 1.17). It is noted that pulsing VLF emissions are a rare phenomena at low latitudes. The various spectrograms of pulsing VLF hiss emissions presented in this paper clearly show band limited spectrums regularly pulsing with almost equal period of the order of few seconds in the frequency range of ∼3–8 kHz. Generation and propagation mechanism of these emissions are briefly discussed. |
URI: | http://localhost:8080/xmlui/handle/123456789/643 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SinghR_etal_J.EarthSyst.Sci._2009.pdf | 373.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.