Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/656
Title: | Simultaneous measurement of OI 557.7 nm, O2 (0, 1) Atmospheric Band and OH (6, 2) Meinel Band nightglow at Kolhapur (17° N), India |
Authors: | Parihar, Navin Taori, A. Gurubaran, S. Mukherjee, G.K. |
Keywords: | Simultaneous measurement Atmospheric Band Meinel Band Planetary waves Kolhapur Waves and Tides |
Issue Date: | 2013 |
Citation: | Ann. Geophys., v.31, p.197–208, 2013, doi: 10.5194/angeo-31-197-2013 |
Abstract: | Near-simultaneous measurements of OI 557.7 nm, O2 (0, 1) Atmospheric Band and OH (6, 2) Meinel Band nightglow were carried out at Kolhapur (17° N), India during February–March 2007. Atmospheric temperatures around 87 and 94 km were derived from the knowledge of intensity measurements of spectral features OH (6, 2) Meinel Band and O2 Atmospheric Band, respectively. An account of the behaviour of derived temperatures has been presented. The nocturnal behaviour of OH and O2 temperatures is governed by the waves of tidal origin, whereas the signatures of planetary wave-like oscillations is noted in the night-to-night variation of two temperatures. This is probably the first report of planetary waves observed in nightglow temperatures from the Indian subcontinent. |
URI: | http://localhost:8080/xmlui/handle/123456789/656 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PariharN_etal_AnnGeophys_2013.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.