Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/660
Title: | Electron acoustic solitary waves with kappa-distributed electrons |
Authors: | Devanandhan, S. Singh, S.V. Lakhina, G.S. |
Keywords: | Acoustic solitary waves Sagdeev pseudo potential technqiue Electrostatic solitary waves Magnetosphere |
Issue Date: | 2011 |
Citation: | Phy. Scr., 84, 2011, doi: 10.1088/0031-8949/84/02/025507 |
Abstract: | Electron acoustic solitary waves are studied in a three-component, unmagnetized plasma composed of hot electrons, fluid cold electrons and ions having finite temperatures. Hot electrons are assumed to have kappa distribution. The Sagdeev pseudo-potential technique is used to study the arbitrary amplitude electron-acoustic solitary waves. It is found that inclusion of cold electron temperature shrinks the existence regime of the solitons, and soliton electric field amplitude decreases with an increase in cold electron temperature. A decrease in spectral index, , i.e. an increase in the superthermal component of hot electrons, leads to a decrease in soliton electric field amplitude as well as the soliton velocity range. The soliton solutions do not exist beyond Tc/Th > 0.13 for = 3.0 and Mach number M = 0.9 for the dayside auroral region parameters. |
URI: | http://localhost:8080/xmlui/handle/123456789/660 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DevanandhanS_SinghSV_PhysicaScripta_2011.pdf Restricted Access | 224.57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.